Phatlalatso e Phahameng ea Phatlalatso Mohatisi oa Foromo o Pharalletseng oa Indasteri ea Sublimation
Video
4 Tlhophiso ea Hlooho
● Mokhoa o tsoetseng pele oa boto ea motlakase;
● Khatiso e tloaelehileng ea Epson 13,200;
● E amohela theknoloji e tsoetseng pele ea ho laola boto;
● E na le lihlooho tsa khatiso tsa 4 i3200, li-nozzles tse 3 200 hloohong ka 'ngoe e nang le marotholi a li-link tsa 3.5p, 'me qeto ea khatiso e fihla ho 3,600dpi;
● Moralo oa indasteri o tiisa ho tšoarella ha hlooho ea khatiso.
Litlhaloso
LIEKETSENG TS'OANELO | ||
Mohlala | LX1804 | |
Hlooho ea ho Hatisa | Lihlooho tse 'nè tsa khatiso tsa i3200 | |
Theknoloji ea Khatiso | Piezoelectric Inkjet | |
Mecha ea litaba e Amohelehang | Bophara | 1,920(mm) |
Botenya | z30g | |
Kantle Diameter | 210 mm(8.3in) | |
Ho beha Metara | 1,000m | |
Li-Catridges tsa Enke | Mofuta oa 'mala | 220ml bobeli enke tanka + 5L enke botlolo CMYK |
Qeto ea Khatiso | Boholo ba 3600 dpi | |
Lebelo la ho Hatisa | 2 palo: 170sqm/h | |
4 ho feta: 90sqm/h | ||
Pheliso ea enke | Taolo ea kantle e ikemetseng ea mocheso oa moea o omisitsoeng, mocheso oa likhato tse 30-50 C | |
Sehokedi | LAN Interface | |
Phepelo ea motlakase | AC 220V ± 5%,16A, 50HZ+1 | |
Tšebeliso ea Matla | Mohatisi oa mantlha 1,500W, hitara e ka pele ea infrared 6,000 W | |
Litekanyo (ka sethala) | 3470(L)*1520(W)*1840(H)mm | |
Boima (ka sethala) | 600KG | |
Tikoloho | Matlafatsa | Mocheso: 59F ho 90 F [15C ho 32C](68 F [20C] 1 Mongobo: 35 ho 80% (ha ho condensation) |
Ho tima | Mocheso: 41 F ho 104 F [5C ho 40C] / Mongobo: 20 ho 80% (ha ho condensation) | |
Lisebelisoa | Moea o ikemetseng oa taolo ea kantle le mochini o omisang mocheso, sistimi ea alamo ea enke e tlase, tsamaiso ea media e habeli ea shaft le sistimi ea ta-up, sistimi e hloekisang e iketsang mongobo. |
Kopo
E sebelisoa haholo ho: liaparo, masela a lapeng, lisampole, T-shirts, mekotla ea seile, li-cushion, scooters, lifolakha, masela a masela, jj.